Classifica Championship - Inghilterra - 2024/2025
Classifica del campionato di calcio Championship Inghilterra 2024/2025.
Pos | Squadra | Punti | G | V | N | P | RF | RS | VC | NC | PC | RFC | RSC | VF | NF | PF | RFF | RSF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 100 | 46 | 28 | 16 | 2 | 69 | 16 | 14 | 9 | 0 | 35 | 8 | 14 | 7 | 2 | 34 | 8 |
1 | Leeds United | 100 | 46 | 29 | 13 | 4 | 95 | 30 | 18 | 4 | 1 | 61 | 12 | 11 | 9 | 3 | 34 | 18 |
3 | Sheff Utd | 92 | 46 | 28 | 8 | 10 | 63 | 36 | 15 | 4 | 4 | 33 | 17 | 13 | 4 | 6 | 30 | 19 |
4 | Sunderland | 76 | 46 | 21 | 13 | 12 | 58 | 44 | 12 | 7 | 4 | 32 | 18 | 9 | 6 | 8 | 26 | 26 |
5 | Coventry | 69 | 46 | 20 | 9 | 17 | 64 | 58 | 14 | 3 | 6 | 40 | 24 | 6 | 6 | 11 | 24 | 34 |
6 | Bristol City | 68 | 46 | 17 | 17 | 12 | 59 | 55 | 13 | 7 | 3 | 36 | 20 | 4 | 10 | 9 | 23 | 35 |
7 | Blackburn | 66 | 46 | 19 | 9 | 18 | 53 | 48 | 12 | 4 | 7 | 34 | 23 | 7 | 5 | 11 | 19 | 25 |
7 | Millwall | 66 | 46 | 18 | 12 | 16 | 47 | 49 | 12 | 4 | 7 | 27 | 19 | 6 | 8 | 9 | 20 | 30 |
9 | Middlesbrough | 64 | 46 | 18 | 10 | 18 | 64 | 56 | 11 | 6 | 6 | 31 | 23 | 7 | 4 | 12 | 33 | 33 |
9 | West Bromwich Albion | 64 | 46 | 15 | 19 | 12 | 57 | 47 | 11 | 8 | 4 | 33 | 20 | 4 | 11 | 8 | 24 | 27 |
11 | Swansea City | 61 | 46 | 17 | 10 | 19 | 51 | 56 | 10 | 6 | 7 | 33 | 24 | 7 | 4 | 12 | 18 | 32 |
12 | Sheff Wed | 58 | 46 | 15 | 13 | 18 | 60 | 69 | 6 | 8 | 9 | 30 | 32 | 9 | 5 | 9 | 30 | 37 |
13 | Norwich City | 57 | 46 | 14 | 15 | 17 | 71 | 68 | 10 | 8 | 5 | 52 | 34 | 4 | 7 | 12 | 19 | 34 |
13 | Watford | 57 | 46 | 16 | 9 | 21 | 53 | 61 | 12 | 4 | 7 | 27 | 22 | 4 | 5 | 14 | 26 | 39 |
15 | Qpr | 56 | 46 | 14 | 14 | 18 | 53 | 63 | 7 | 8 | 8 | 31 | 34 | 7 | 6 | 10 | 22 | 29 |
16 | Portsmouth | 54 | 46 | 14 | 12 | 20 | 58 | 71 | 11 | 7 | 5 | 33 | 21 | 3 | 5 | 15 | 25 | 50 |
17 | Oxford United | 53 | 46 | 13 | 14 | 19 | 49 | 65 | 11 | 5 | 7 | 31 | 29 | 2 | 9 | 12 | 18 | 36 |
18 | Stoke City | 51 | 46 | 12 | 15 | 19 | 45 | 62 | 8 | 9 | 6 | 29 | 25 | 4 | 6 | 13 | 16 | 37 |
19 | Derby County | 50 | 46 | 13 | 11 | 22 | 48 | 56 | 9 | 5 | 9 | 25 | 18 | 4 | 6 | 13 | 23 | 38 |
19 | Preston | 50 | 46 | 10 | 20 | 16 | 48 | 59 | 7 | 12 | 4 | 26 | 22 | 3 | 8 | 12 | 22 | 37 |
21 | Hull City | 49 | 46 | 12 | 13 | 21 | 44 | 54 | 5 | 8 | 10 | 24 | 28 | 7 | 5 | 11 | 20 | 26 |
21 | Luton Town | 49 | 46 | 13 | 10 | 23 | 45 | 69 | 9 | 7 | 7 | 25 | 22 | 4 | 3 | 16 | 20 | 47 |
23 | Plymouth Argyle | 46 | 46 | 11 | 13 | 22 | 51 | 88 | 9 | 7 | 7 | 40 | 39 | 2 | 6 | 15 | 11 | 49 |
24 | Cardiff City | 44 | 46 | 9 | 17 | 20 | 48 | 73 | 7 | 6 | 10 | 24 | 27 | 2 | 11 | 10 | 24 | 46 |
G=partite Giocate totali; V=Vinte totali; N=Nulle totali; P=Perse totali; RF=Reti Fatte; RS=Reti Subite. |
Turno | Data | Casa | Fuori | Ris. |
---|---|---|---|---|
46 | 03/05/2025 13:30 | West Bromwich Albion | Luton Town | 5 - 3 |
46 | 03/05/2025 13:30 | Watford | Sheff Wed | 1 - 1 |
46 | 03/05/2025 13:30 | Swansea City | Oxford United | 3 - 3 |
46 | 03/05/2025 13:30 | Sunderland | Qpr | 0 - 1 |
46 | 03/05/2025 13:30 | Sheff Utd | Blackburn | 1 - 1 |
46 | 03/05/2025 13:30 | Portsmouth | Hull City | 1 - 1 |
46 | 03/05/2025 13:30 | Plymouth Argyle | Leeds United | 1 - 2 |
46 | 03/05/2025 13:30 | Norwich City | Cardiff City | 4 - 2 |
46 | 03/05/2025 13:30 | Derby County | Stoke City | 0 - 0 |
46 | 03/05/2025 13:30 | Coventry | Middlesbrough | 2 - 0 |
46 | 03/05/2025 13:30 | Burnley | Millwall | 3 - 1 |
46 | 03/05/2025 13:30 | Bristol City | Preston | 2 - 2 |
Risultati e calendario Championship - 2024/2025 |
Questo campionato di calcio viene anche chiamato Inghilterra - Ii Divisione, Championship, Eng Championship, England - Championship, Ing - Championship, Ing2, Inghilt. Championship, Inghilterra - Championship, Inghilterra - Inghilterra 2, Inghilterra - League Championship, Inghilterra - The Championship, Inghilterra Championship.