Risultati Major League Soccer - USA - 2022

Tutte le partite con risultati e calendario del campionato di calcio Major League Soccer USA 2022.

Major League Soccer - USA - 2022

Turno 1
Data Casa Fuori Ris.
26/02/2022 19:00 Philadelphia Minnesota 1 - 1
26/02/2022 21:30 Los Angeles Fc Colorado Rapids 3 - 0
26/02/2022 21:30 Columbus Crew Vancouver Whitecaps 4 - 0
26/02/2022 23:30 Fc Dallas Toronto Fc 1 - 1
27/02/2022 00:00 Sj Earthquakes Ny Red Bulls 1 - 3
27/02/2022 00:00 Inter Miami Cf Chicago Fire 0 - 0
27/02/2022 00:00 Austin Bold Fc Fc Cincinnati 5 - 0
27/02/2022 00:00 D.c. United Charlotte Fc 3 - 0
27/02/2022 01:30 Portland Timbers Revolution 2 - 2
27/02/2022 19:00 Orlando City Montreal Impact 2 - 0
27/02/2022 21:00 Atlanta United Fc Sporting Kc 3 - 1
27/02/2022 23:00 La Galaxy New York City Fc 1 - 0
28/02/2022 01:00 Houston Dynamo Real Salt Lake 0 - 0
28/02/2022 02:00 Sounders Fc Nashville Sc 0 - 1
Turno 2
Data Casa Fuori Ris.
05/03/2022 19:30 Revolution Fc Dallas 1 - 0
05/03/2022 20:00 Toronto Fc Ny Red Bulls 1 - 4
05/03/2022 21:30 Sporting Kc Houston Dynamo 1 - 0
05/03/2022 22:00 Montreal Impact Philadelphia 1 - 2
05/03/2022 23:30 Sj Earthquakes Columbus Crew 3 - 3
06/03/2022 00:00 Vancouver Whitecaps New York City Fc 0 - 0
06/03/2022 00:00 Real Salt Lake Sounders Fc 1 - 0
06/03/2022 00:00 Colorado Rapids Atlanta United Fc 3 - 0
06/03/2022 00:00 Minnesota Nashville Sc 1 - 1
06/03/2022 00:00 Chicago Fire Orlando City 0 - 0
06/03/2022 00:00 Fc Cincinnati D.c. United 0 - 1
06/03/2022 01:30 Charlotte Fc La Galaxy 0 - 1
06/03/2022 22:00 Austin Bold Fc Inter Miami Cf 5 - 1
07/03/2022 04:00 Los Angeles Fc Portland Timbers 1 - 1
Turno 3
Data Casa Fuori Ris.
12/03/2022 19:00 New York City Fc Montreal Impact 4 - 1
12/03/2022 19:30 Inter Miami Cf Los Angeles Fc 0 - 2
12/03/2022 19:30 Columbus Crew Toronto Fc 2 - 1
12/03/2022 21:30 Sounders Fc La Galaxy 3 - 2
13/03/2022 00:30 Houston Dynamo Vancouver Whitecaps 2 - 1
13/03/2022 01:30 Philadelphia Sj Earthquakes 2 - 0
13/03/2022 01:30 Orlando City Fc Cincinnati 1 - 2
13/03/2022 01:30 Revolution Real Salt Lake 2 - 3
13/03/2022 01:30 D.c. United Chicago Fire 0 - 2
13/03/2022 02:30 Fc Dallas Nashville Sc 2 - 0
13/03/2022 03:00 Colorado Rapids Sporting Kc 2 - 0
13/03/2022 04:00 Portland Timbers Austin Bold Fc 1 - 0
13/03/2022 21:30 Atlanta United Fc Charlotte Fc 2 - 1
14/03/2022 00:00 Ny Red Bulls Minnesota 0 - 1
Turno 4
Data Casa Fuori Ris.
19/03/2022 18:00 New York City Fc Philadelphia 0 - 2
19/03/2022 18:00 Fc Cincinnati Inter Miami Cf 3 - 1
19/03/2022 20:00 Toronto Fc D.c. United 2 - 1
19/03/2022 20:30 La Galaxy Orlando City 0 - 1
19/03/2022 21:00 Atlanta United Fc Montreal Impact 3 - 3
19/03/2022 23:00 Chicago Fire Sporting Kc 3 - 1
20/03/2022 00:00 Charlotte Fc Revolution 3 - 1
20/03/2022 01:00 Minnesota Sj Earthquakes 1 - 0
20/03/2022 01:30 Fc Dallas Portland Timbers 4 - 1
20/03/2022 01:30 Houston Dynamo Colorado Rapids 1 - 1
20/03/2022 02:30 Real Salt Lake Nashville Sc 2 - 1
20/03/2022 19:00 Ny Red Bulls Columbus Crew 1 - 1
20/03/2022 21:30 Austin Bold Fc Sounders Fc 1 - 1
21/03/2022 03:00 Los Angeles Fc Vancouver Whitecaps 3 - 1
Turno 5
Data Casa Fuori Ris.
26/03/2022 22:00 Charlotte Fc Fc Cincinnati 2 - 0
27/03/2022 00:00 Sporting Kc Real Salt Lake 1 - 0
27/03/2022 22:00 Portland Timbers Orlando City 1 - 1
Turno 6
Data Casa Fuori Ris.
02/04/2022 21:30 Chicago Fire Fc Dallas 0 - 0
02/04/2022 22:00 Toronto Fc New York City Fc 2 - 1
02/04/2022 22:00 Fc Cincinnati Montreal Impact 3 - 4
03/04/2022 00:00 Columbus Crew Nashville Sc 0 - 1
03/04/2022 01:30 Sj Earthquakes Austin Bold Fc 2 - 2
03/04/2022 01:30 Philadelphia Charlotte Fc 2 - 0
03/04/2022 01:30 Orlando City Los Angeles Fc 2 - 4
03/04/2022 01:30 Revolution Ny Red Bulls 0 - 1
03/04/2022 01:30 D.c. United Atlanta United Fc 0 - 1
03/04/2022 02:00 Vancouver Whitecaps Sporting Kc 1 - 0
03/04/2022 02:00 Minnesota Sounders Fc 1 - 2
03/04/2022 02:00 Inter Miami Cf Houston Dynamo 1 - 3
03/04/2022 03:00 Colorado Rapids Real Salt Lake 1 - 1
03/04/2022 22:30 Portland Timbers La Galaxy 1 - 3
Turno 7
Data Casa Fuori Ris.
09/04/2022 19:00 Orlando City Chicago Fire 1 - 0
09/04/2022 21:00 Inter Miami Cf Revolution 3 - 2
09/04/2022 22:00 Ny Red Bulls Montreal Impact 1 - 2
10/04/2022 00:00 Philadelphia Columbus Crew 1 - 0
10/04/2022 01:30 La Galaxy Los Angeles Fc 2 - 1
10/04/2022 02:00 Real Salt Lake Toronto Fc 2 - 2
10/04/2022 02:30 Sporting Kc Nashville Sc 1 - 2
10/04/2022 02:30 Houston Dynamo Sj Earthquakes 4 - 3
10/04/2022 02:30 Fc Dallas Colorado Rapids 3 - 1
10/04/2022 04:00 Vancouver Whitecaps Portland Timbers 2 - 3
10/04/2022 19:30 Charlotte Fc Atlanta United Fc 1 - 0
11/04/2022 01:30 Austin Bold Fc Minnesota 1 - 0
01/09/2022 02:00 New York City Fc D.c. United
28/09/2022 04:00 Sounders Fc Fc Cincinnati 1 - 1
Turno 8
Data Casa Fuori Ris.
16/04/2022 21:00 Montreal Impact Vancouver Whitecaps 2 - 1
16/04/2022 21:30 Sj Earthquakes Nashville Sc 2 - 2
17/04/2022 00:00 Atlanta United Fc Fc Cincinnati 0 - 0
17/04/2022 00:00 Houston Dynamo Portland Timbers 0 - 0
17/04/2022 01:00 Ny Red Bulls Fc Dallas 0 - 0
17/04/2022 01:30 Toronto Fc Philadelphia 2 - 1
17/04/2022 01:30 Revolution Charlotte Fc 2 - 1
17/04/2022 01:30 D.c. United Austin Bold Fc 2 - 3
17/04/2022 01:30 Columbus Crew Orlando City 0 - 2
17/04/2022 02:00 Minnesota Colorado Rapids 3 - 1
17/04/2022 02:00 Chicago Fire La Galaxy 0 - 0
17/04/2022 04:00 Sounders Fc Inter Miami Cf 0 - 1
17/04/2022 19:00 New York City Fc Real Salt Lake 6 - 0
17/04/2022 22:00 Los Angeles Fc Sporting Kc 3 - 1
Turno 9
Data Casa Fuori Ris.
23/04/2022 21:00 Philadelphia Montreal Impact 1 - 1
23/04/2022 21:00 Fc Dallas Houston Dynamo 2 - 1
23/04/2022 23:00 Minnesota Chicago Fire 3 - 0
24/04/2022 01:30 D.c. United Revolution 3 - 2
24/04/2022 02:30 Sporting Kc Columbus Crew 0 - 0
24/04/2022 02:30 Austin Bold Fc Vancouver Whitecaps 3 - 0
24/04/2022 03:00 Colorado Rapids Charlotte Fc 0 - 0
24/04/2022 04:00 Sj Earthquakes Sounders Fc 4 - 3
24/04/2022 04:00 Portland Timbers Real Salt Lake 0 - 0
24/04/2022 04:30 La Galaxy Nashville Sc 1 - 0
24/04/2022 19:00 Inter Miami Cf Atlanta United Fc 2 - 1
24/04/2022 21:30 Orlando City Ny Red Bulls 0 - 3
24/04/2022 23:00 New York City Fc Toronto Fc 5 - 4
24/04/2022 23:00 Fc Cincinnati Los Angeles Fc 1 - 2
Turno 10
Data Casa Fuori Ris.
30/04/2022 19:30 Houston Dynamo Austin Bold Fc 1 - 2
30/04/2022 21:00 Toronto Fc Fc Cincinnati 1 - 2
30/04/2022 21:30 Real Salt Lake La Galaxy 1 - 0
30/04/2022 22:00 Montreal Impact Atlanta United Fc 2 - 1
01/05/2022 01:30 Orlando City Charlotte Fc 2 - 1
01/05/2022 01:30 Columbus Crew D.c. United 3 - 0
01/05/2022 01:30 Revolution Inter Miami Cf 2 - 0
01/05/2022 02:00 Chicago Fire Ny Red Bulls 1 - 2
01/05/2022 02:30 Sporting Kc Fc Dallas 2 - 2
01/05/2022 03:00 Colorado Rapids Portland Timbers 2 - 0
01/05/2022 04:00 Sounders Fc Vancouver Whitecaps
01/05/2022 19:00 New York City Fc Sj Earthquakes 3 - 0
01/05/2022 22:00 Nashville Sc Philadelphia 1 - 1
02/05/2022 04:00 Los Angeles Fc Minnesota 2 - 0
Turno 11
Data Casa Fuori Ris.
05/05/2022 01:30 Fc Cincinnati Toronto Fc 2 - 0
07/05/2022 21:30 Charlotte Fc Inter Miami Cf 1 - 0
07/05/2022 22:00 Montreal Impact Orlando City 4 - 1
08/05/2022 00:00 Atlanta United Fc Chicago Fire 4 - 1
08/05/2022 01:00 New York City Fc Sporting Kc 0 - 0
08/05/2022 01:00 Ny Red Bulls Portland Timbers 1 - 1
08/05/2022 01:30 Revolution Columbus Crew 2 - 2
08/05/2022 01:30 D.c. United Houston Dynamo 2 - 0
08/05/2022 02:00 Minnesota Fc Cincinnati 0 - 1
08/05/2022 02:30 Fc Dallas Sounders Fc 2 - 0
08/05/2022 04:00 Sj Earthquakes Colorado Rapids 1 - 0
08/05/2022 05:00 Los Angeles Fc Philadelphia 2 - 2
08/05/2022 22:00 Vancouver Whitecaps Toronto Fc 1 - 0
08/05/2022 23:00 Nashville Sc Real Salt Lake 2 - 0
09/05/2022 01:00 Austin Bold Fc La Galaxy 0 - 1
Turno 12
Data Casa Fuori Ris.
14/05/2022 21:00 Toronto Fc Orlando City 0 - 1
14/05/2022 21:30 Colorado Rapids Los Angeles Fc 2 - 0
15/05/2022 01:00 Vancouver Whitecaps Sj Earthquakes 3 - 3
15/05/2022 01:00 New York City Fc Columbus Crew 2 - 0
15/05/2022 01:00 Charlotte Fc Montreal Impact 0 - 2
15/05/2022 01:30 Philadelphia Ny Red Bulls 1 - 1
15/05/2022 02:00 Inter Miami Cf D.c. United 2 - 2
15/05/2022 02:00 Chicago Fire Fc Cincinnati 1 - 2
15/05/2022 02:30 Houston Dynamo Nashville Sc 2 - 0
15/05/2022 03:30 Real Salt Lake Austin Bold Fc 2 - 1
15/05/2022 04:00 Portland Timbers Sporting Kc 7 - 2
15/05/2022 04:30 La Galaxy Fc Dallas 1 - 3
15/05/2022 19:30 Atlanta United Fc Revolution 2 - 2
15/05/2022 22:00 Sounders Fc Minnesota 3 - 1
Turno 13
Data Casa Fuori Ris.
05/05/2022 01:30 Fc Cincinnati Toronto Fc 2 - 0
19/05/2022 01:30 Philadelphia Inter Miami Cf 0 - 0
19/05/2022 01:30 Ny Red Bulls Chicago Fire 3 - 3
19/05/2022 01:30 D.c. United New York City Fc 0 - 2
19/05/2022 02:00 Minnesota La Galaxy 1 - 1
19/05/2022 02:30 Nashville Sc Montreal Impact 2 - 1
19/05/2022 02:30 Sporting Kc Colorado Rapids 2 - 1
19/05/2022 02:30 Houston Dynamo Sounders Fc 0 - 1
19/05/2022 04:00 Vancouver Whitecaps Fc Dallas 2 - 1
19/05/2022 04:30 Sj Earthquakes Portland Timbers 3 - 2
19/05/2022 04:30 Los Angeles Fc Austin Bold Fc 1 - 2
Turno 14
Data Casa Fuori Ris.
22/05/2022 00:00 Fc Cincinnati Revolution 2 - 3
22/05/2022 00:30 D.c. United Toronto Fc 2 - 2
22/05/2022 00:30 Columbus Crew Los Angeles Fc 0 - 2
22/05/2022 01:30 Nashville Sc Atlanta United Fc 2 - 2
22/05/2022 22:00 Montreal Impact Real Salt Lake 1 - 2
22/05/2022 23:00 New York City Fc Chicago Fire 1 - 0
22/05/2022 23:00 Charlotte Fc Vancouver Whitecaps 2 - 1
23/05/2022 00:00 Inter Miami Cf Ny Red Bulls 2 - 0
23/05/2022 01:00 Fc Dallas Minnesota 1 - 2
23/05/2022 01:30 Sj Earthquakes Sporting Kc 1 - 1
23/05/2022 02:00 La Galaxy Houston Dynamo 0 - 3
23/05/2022 02:00 Colorado Rapids Sounders Fc 1 - 0
23/05/2022 02:00 Austin Bold Fc Orlando City 2 - 2
23/05/2022 04:00 Portland Timbers Philadelphia 0 - 2
Turno 15
Data Casa Fuori Ris.
29/05/2022 00:00 Los Angeles Fc Sj Earthquakes 3 - 2
29/05/2022 01:00 Toronto Fc Chicago Fire 3 - 2
29/05/2022 01:00 Ny Red Bulls D.c. United 4 - 1
29/05/2022 01:00 Atlanta United Fc Columbus Crew 1 - 2
29/05/2022 01:30 Orlando City Fc Dallas 1 - 3
29/05/2022 01:30 Revolution Philadelphia 1 - 1
29/05/2022 01:30 Montreal Impact Fc Cincinnati 4 - 3
29/05/2022 02:00 Minnesota New York City Fc 0 - 1
29/05/2022 02:00 Inter Miami Cf Portland Timbers 2 - 1
29/05/2022 03:00 Sporting Kc Vancouver Whitecaps 0 - 1
29/05/2022 03:00 Colorado Rapids Nashville Sc 1 - 3
29/05/2022 03:30 Real Salt Lake Houston Dynamo 3 - 0
30/05/2022 00:00 La Galaxy Austin Bold Fc 4 - 1
30/05/2022 03:30 Sounders Fc Charlotte Fc 2 - 1
Turno 16
Data Casa Fuori Ris.
05/06/2022 01:00 Vancouver Whitecaps Real Salt Lake 2 - 1
Turno 17
Data Casa Fuori Ris.
11/06/2022 21:00 Charlotte Fc Ny Red Bulls 2 - 0
12/06/2022 00:00 Nashville Sc Sj Earthquakes 0 - 0
12/06/2022 21:00 Sporting Kc Revolution 1 - 2
Turno 18
Data Casa Fuori Ris.
15/06/2022 04:30 Sounders Fc Vancouver Whitecaps 4 - 0
16/06/2022 01:30 Revolution Orlando City 1 - 1
18/06/2022 21:00 Sounders Fc Los Angeles Fc 1 - 1
18/06/2022 23:00 La Galaxy Portland Timbers 1 - 1
19/06/2022 01:00 Ny Red Bulls Toronto Fc 2 - 0
19/06/2022 01:30 Philadelphia Fc Cincinnati 1 - 1
19/06/2022 01:30 Orlando City Houston Dynamo 2 - 1
19/06/2022 01:30 Montreal Impact Austin Bold Fc 0 - 1
19/06/2022 01:30 Columbus Crew Charlotte Fc 1 - 1
19/06/2022 02:00 Chicago Fire D.c. United 1 - 0
19/06/2022 03:00 Fc Dallas Vancouver Whitecaps 0 - 2
19/06/2022 03:30 Real Salt Lake Sj Earthquakes 2 - 0
19/06/2022 21:00 Atlanta United Fc Inter Miami Cf 2 - 0
19/06/2022 23:00 New York City Fc Colorado Rapids 1 - 1
19/06/2022 23:00 Revolution Minnesota 2 - 1
20/06/2022 00:00 Nashville Sc Sporting Kc 1 - 2
Turno 19
Data Casa Fuori Ris.
25/06/2022 01:30 Fc Cincinnati Orlando City 1 - 0
25/06/2022 21:00 Sounders Fc Sporting Kc 3 - 0
25/06/2022 23:00 D.c. United Nashville Sc 1 - 3
26/06/2022 01:30 Toronto Fc Atlanta United Fc 2 - 1
26/06/2022 01:30 Montreal Impact Charlotte Fc 2 - 1
26/06/2022 02:00 Inter Miami Cf Minnesota 2 - 1
26/06/2022 02:00 Houston Dynamo Chicago Fire 2 - 0
26/06/2022 03:00 Austin Bold Fc Fc Dallas 2 - 2
26/06/2022 04:00 Real Salt Lake Columbus Crew 0 - 0
26/06/2022 04:30 Portland Timbers Colorado Rapids 3 - 0
26/06/2022 21:00 Los Angeles Fc Ny Red Bulls 2 - 0
27/06/2022 00:00 Philadelphia New York City Fc 2 - 1
27/06/2022 02:00 Vancouver Whitecaps Revolution 0 - 0
25/09/2022 04:00 Sj Earthquakes La Galaxy 2 - 3
Turno 20
Data Casa Fuori Ris.
30/06/2022 01:30 Toronto Fc Columbus Crew 1 - 2
30/06/2022 01:30 Fc Cincinnati New York City Fc 4 - 4
30/06/2022 02:00 Chicago Fire Philadelphia 1 - 0
30/06/2022 04:00 Sounders Fc Montreal Impact 1 - 2
30/06/2022 04:30 Portland Timbers Houston Dynamo 2 - 1
30/06/2022 04:30 Los Angeles Fc Fc Dallas 3 - 1
30/06/2022 04:30 La Galaxy Minnesota 2 - 3
01/07/2022 01:00 Charlotte Fc Austin Bold Fc 0 - 1
01/07/2022 01:30 Revolution Orlando City
01/07/2022 02:00 Ny Red Bulls Atlanta United Fc 2 - 1
03/07/2022 01:30 Toronto Fc Sounders Fc 0 - 2
03/07/2022 04:00 Vancouver Whitecaps Los Angeles Fc 1 - 0
03/07/2022 23:00 New York City Fc Atlanta United Fc 2 - 2
04/07/2022 01:30 Columbus Crew Philadelphia 0 - 0
04/07/2022 01:30 Revolution Fc Cincinnati 2 - 2
04/07/2022 02:00 Minnesota Real Salt Lake 3 - 2
04/07/2022 02:00 Sporting Kc Ny Red Bulls 0 - 1
04/07/2022 02:30 Houston Dynamo Charlotte Fc 1 - 2
04/07/2022 02:30 Nashville Sc Portland Timbers 2 - 2
04/07/2022 03:00 Sj Earthquakes Chicago Fire 2 - 1
05/07/2022 01:00 Orlando City D.c. United 3 - 5
05/07/2022 03:00 Colorado Rapids Austin Bold Fc 2 - 3
05/07/2022 03:00 Fc Dallas Inter Miami Cf 1 - 1
05/07/2022 04:30 La Galaxy Montreal Impact 4 - 0
Turno 21
Data Casa Fuori Ris.
09/07/2022 01:30 Philadelphia D.c. United 7 - 0
09/07/2022 04:00 Los Angeles Fc La Galaxy 3 - 2
09/07/2022 04:30 Vancouver Whitecaps Minnesota 1 - 3
09/07/2022 19:00 New York City Fc Revolution 4 - 2
09/07/2022 22:30 Sounders Fc Portland Timbers 0 - 3
10/07/2022 01:00 Atlanta United Fc Austin Bold Fc 0 - 3
10/07/2022 01:00 Charlotte Fc Nashville Sc 4 - 1
10/07/2022 01:30 Fc Cincinnati Ny Red Bulls 1 - 1
10/07/2022 01:30 Montreal Impact Sporting Kc 1 - 2
10/07/2022 01:30 Toronto Fc Sj Earthquakes 2 - 2
10/07/2022 02:00 Orlando City Inter Miami Cf 1 - 0
10/07/2022 02:00 Chicago Fire Columbus Crew 2 - 3
10/07/2022 02:30 Houston Dynamo Fc Dallas 2 - 2
10/07/2022 04:00 Real Salt Lake Colorado Rapids 2 - 2
Turno 22
Data Casa Fuori Ris.
13/07/2022 03:00 Austin Bold Fc Houston Dynamo 3 - 1
14/07/2022 01:30 Atlanta United Fc Real Salt Lake 2 - 1
14/07/2022 02:00 Chicago Fire Toronto Fc 2 - 0
14/07/2022 02:00 Fc Cincinnati Vancouver Whitecaps 2 - 2
14/07/2022 02:00 D.c. United Columbus Crew 2 - 2
14/07/2022 02:00 Inter Miami Cf Philadelphia 1 - 2
14/07/2022 02:00 Minnesota Sporting Kc 1 - 1
14/07/2022 02:30 Nashville Sc Sounders Fc 1 - 0
14/07/2022 03:00 Colorado Rapids Orlando City 1 - 1
14/07/2022 03:00 Fc Dallas New York City Fc 0 - 1
14/07/2022 04:00 La Galaxy Sj Earthquakes 2 - 3
Turno 23
Data Casa Fuori Ris.
17/07/2022 01:30 Montreal Impact Toronto Fc 1 - 0
17/07/2022 01:30 Philadelphia Revolution 2 - 1
17/07/2022 02:00 Chicago Fire Sounders Fc 1 - 0
17/07/2022 02:00 Inter Miami Cf Charlotte Fc 3 - 2
17/07/2022 02:00 Minnesota D.c. United 2 - 0
17/07/2022 03:00 Colorado Rapids La Galaxy 2 - 0
17/07/2022 03:00 Fc Dallas Austin Bold Fc 1 - 1
17/07/2022 21:00 Atlanta United Fc Orlando City 1 - 1
17/07/2022 23:00 Ny Red Bulls New York City Fc 0 - 1
18/07/2022 01:30 Columbus Crew Fc Cincinnati 2 - 0
18/07/2022 02:30 Nashville Sc Los Angeles Fc 1 - 2
18/07/2022 03:30 Real Salt Lake Sporting Kc 3 - 0
18/07/2022 03:30 Sj Earthquakes Houston Dynamo 1 - 2
18/07/2022 04:30 Portland Timbers Vancouver Whitecaps 1 - 1
Turno 24
Data Casa Fuori Ris.
24/07/2022 01:00 New York City Fc Inter Miami Cf 2 - 0
24/07/2022 01:30 Fc Cincinnati Nashville Sc 1 - 1
24/07/2022 01:30 Columbus Crew Revolution 0 - 0
24/07/2022 01:30 Orlando City Philadelphia 0 - 1
24/07/2022 01:30 Toronto Fc Charlotte Fc 4 - 0
24/07/2022 02:00 D.c. United Montreal Impact 1 - 2
24/07/2022 02:30 Houston Dynamo Minnesota 1 - 2
24/07/2022 02:30 Sporting Kc Los Angeles Fc 0 - 2
24/07/2022 04:00 Real Salt Lake Fc Dallas 0 - 1
24/07/2022 04:00 Sounders Fc Colorado Rapids 2 - 1
24/07/2022 04:00 Vancouver Whitecaps Chicago Fire 1 - 3
24/07/2022 04:30 Portland Timbers Sj Earthquakes 2 - 1
25/07/2022 02:00 Austin Bold Fc Ny Red Bulls 3 - 4
25/07/2022 03:30 La Galaxy Atlanta United Fc 2 - 0
Turno 25
Data Casa Fuori Ris.
30/07/2022 05:00 Los Angeles Fc Sounders Fc 2 - 1
30/07/2022 21:00 Minnesota Portland Timbers 4 - 4
30/07/2022 23:00 Chicago Fire Atlanta United Fc 0 - 0
31/07/2022 01:30 Montreal Impact New York City Fc 0 - 0
31/07/2022 01:30 Philadelphia Houston Dynamo 6 - 0
31/07/2022 02:00 Inter Miami Cf Fc Cincinnati 4 - 4
31/07/2022 02:00 Nashville Sc Vancouver Whitecaps 1 - 1
31/07/2022 02:00 Revolution Toronto Fc 0 - 0
31/07/2022 02:30 Sporting Kc Austin Bold Fc 0 - 2
31/07/2022 03:00 Fc Dallas La Galaxy 1 - 0
31/07/2022 04:00 Sj Earthquakes Real Salt Lake 2 - 2
31/07/2022 23:00 D.c. United Orlando City 2 - 1
03/08/2022 01:30 Ny Red Bulls Colorado Rapids 4 - 5
06/10/2022 01:00 Charlotte Fc Columbus Crew
Turno 26
Data Casa Fuori Ris.
03/08/2022 04:00 Sounders Fc Fc Dallas 1 - 0
04/08/2022 01:00 Charlotte Fc D.c. United 3 - 0
04/08/2022 01:30 Columbus Crew Montreal Impact 1 - 2
04/08/2022 04:30 Portland Timbers Nashville Sc 1 - 1
04/08/2022 04:30 Sj Earthquakes Inter Miami Cf 0 - 1
Turno 27
Data Casa Fuori Ris.
06/08/2022 04:30 Vancouver Whitecaps Houston Dynamo 2 - 1
06/08/2022 21:00 Atlanta United Fc Sounders Fc 2 - 1
07/08/2022 01:00 Charlotte Fc Chicago Fire 2 - 3
07/08/2022 01:30 Fc Cincinnati Philadelphia 3 - 1
07/08/2022 01:30 Columbus Crew New York City Fc 3 - 2
07/08/2022 01:30 D.c. United Ny Red Bulls 0 - 0
07/08/2022 01:30 Montreal Impact Inter Miami Cf 2 - 2
07/08/2022 01:30 Orlando City Revolution 0 - 3
07/08/2022 02:00 Nashville Sc Toronto Fc 3 - 4
07/08/2022 02:30 Sporting Kc La Galaxy 4 - 2
07/08/2022 03:00 Austin Bold Fc Sj Earthquakes 3 - 3
07/08/2022 03:00 Colorado Rapids Minnesota 4 - 3
07/08/2022 04:00 Real Salt Lake Los Angeles Fc 1 - 4
07/08/2022 04:30 Portland Timbers Fc Dallas 1 - 1
Turno 28
Data Casa Fuori Ris.
14/08/2022 00:00 Ny Red Bulls Orlando City 0 - 1
14/08/2022 01:30 Fc Cincinnati Atlanta United Fc 2 - 2
14/08/2022 01:30 Revolution D.c. United 1 - 0
14/08/2022 01:30 Philadelphia Chicago Fire 4 - 1
14/08/2022 01:30 Toronto Fc Portland Timbers 3 - 1
14/08/2022 02:00 Inter Miami Cf New York City Fc 3 - 2
14/08/2022 03:00 Austin Bold Fc Sporting Kc 4 - 3
14/08/2022 03:00 Colorado Rapids Columbus Crew 1 - 1
14/08/2022 03:00 Fc Dallas Sj Earthquakes 4 - 1
14/08/2022 03:00 Houston Dynamo Montreal Impact 2 - 3
14/08/2022 04:00 La Galaxy Vancouver Whitecaps 5 - 2
14/08/2022 04:30 Los Angeles Fc Charlotte Fc 5 - 0
15/08/2022 02:00 Nashville Sc Minnesota 1 - 2
15/08/2022 04:00 Sounders Fc Real Salt Lake 1 - 2
Turno 29
Data Casa Fuori Ris.
17/08/2022 04:30 Los Angeles Fc D.c. United 1 - 0
18/08/2022 01:30 Atlanta United Fc Ny Red Bulls 1 - 2
18/08/2022 01:30 Toronto Fc Revolution 2 - 2
18/08/2022 02:00 New York City Fc Charlotte Fc 1 - 3
18/08/2022 03:00 Fc Dallas Philadelphia 1 - 0
18/08/2022 04:00 Vancouver Whitecaps Colorado Rapids 2 - 1
Turno 30
Data Casa Fuori Ris.
20/08/2022 04:00 La Galaxy Sounders Fc 3 - 3
21/08/2022 00:00 Ny Red Bulls Fc Cincinnati 1 - 1
21/08/2022 01:30 D.c. United Philadelphia 0 - 6
21/08/2022 01:30 Montreal Impact Revolution 4 - 0
21/08/2022 02:00 Minnesota Austin Bold Fc 2 - 1
21/08/2022 02:00 Inter Miami Cf Toronto Fc 2 - 1
21/08/2022 03:00 Colorado Rapids Houston Dynamo 1 - 1
21/08/2022 04:00 Real Salt Lake Vancouver Whitecaps 1 - 1
21/08/2022 04:00 Sj Earthquakes Los Angeles Fc 2 - 1
21/08/2022 23:30 Columbus Crew Atlanta United Fc 2 - 2
22/08/2022 00:00 Chicago Fire New York City Fc 0 - 2
22/08/2022 01:00 Charlotte Fc Orlando City 1 - 2
22/08/2022 01:30 Sporting Kc Portland Timbers 4 - 1
22/08/2022 02:30 Nashville Sc Fc Dallas 4 - 0
Turno 31
Data Casa Fuori Ris.
27/08/2022 02:00 Austin Bold Fc Los Angeles Fc 4 - 1
27/08/2022 04:00 Portland Timbers Sounders Fc 2 - 1
27/08/2022 21:30 Minnesota Houston Dynamo 2 - 1
28/08/2022 01:00 Ny Red Bulls Inter Miami Cf 3 - 1
28/08/2022 01:00 Charlotte Fc Toronto Fc 0 - 2
28/08/2022 01:30 Fc Cincinnati Columbus Crew 2 - 2
28/08/2022 01:30 Philadelphia Colorado Rapids 6 - 0
28/08/2022 02:00 Chicago Fire Montreal Impact 0 - 2
28/08/2022 02:30 Sporting Kc Sj Earthquakes 1 - 0
28/08/2022 03:00 Fc Dallas Real Salt Lake 1 - 1
28/08/2022 04:00 Vancouver Whitecaps Nashville Sc 0 - 3
28/08/2022 22:00 Atlanta United Fc D.c. United 3 - 2
29/08/2022 01:30 Orlando City New York City Fc 2 - 1
29/08/2022 02:00 Revolution La Galaxy 1 - 2
Turno 32
Data Casa Fuori Ris.
01/09/2022 01:00 Philadelphia Atlanta United Fc 4 - 1
01/09/2022 01:30 Columbus Crew Inter Miami Cf 1 - 0
01/09/2022 01:30 Montreal Impact Ny Red Bulls 0 - 1
01/09/2022 01:30 Revolution Chicago Fire 0 - 0
01/09/2022 01:30 Orlando City Sounders Fc 3 - 2
01/09/2022 01:30 Toronto Fc La Galaxy 2 - 2
01/09/2022 02:00 New York City Fc D.c. United 1 - 2
01/09/2022 02:30 Houston Dynamo Los Angeles Fc 2 - 1
01/09/2022 02:30 Nashville Sc Colorado Rapids 4 - 1
