Veria NPS Ultimi risultati

Veria NPS: tutte le partite di calcio e gli ultimi risultati.

Veria NPS - Ultimi risultati
Turno Torneo Data Casa Fuori Ris.
30 Super League 2 17/06/23 Veria Nps Iraklis Larisas 3 - 0
29 Super League 2 10/06/23 Diagoras Rodou Veria Nps 1 - 0
28 Super League 2 04/06/23 Veria Nps Anag. Karditsas 1 - 0
27 Super League 2 29/05/23 Apollon Pontou Veria Nps 0 - 0
26 Super League 2 19/05/23 Veria Nps Ae Larisa 1 - 3
24 Super League 2 08/05/23 Makedonikos Neapolis Veria Nps 0 - 1
23 Super League 2 04/05/23 Veria Nps Panathinaikos Atene B 1 - 1
22 Super League 2 28/04/23 Panserraikos Veria Nps 2 - 0
21 Super League 2 22/04/23 Veria Nps Gs Iraklis 1 - 2
20 Super League 2 19/04/23 Almopos Arideas Veria Nps 2 - 0
16 Super League 2 13/04/23 Paok Salonicco B Veria Nps 1 - 1
19 Super League 2 09/04/23 Veria Nps Thesprotos Igoumenitsas 3 - 0
18 Super League 2 05/04/23 Apollon Larisas Veria Nps 0 - 3
17 Super League 2 02/04/23 Veria Nps Niki Volos 0 - 2
15 Super League 2 18/03/23 Iraklis Larisas Veria Nps 2 - 1
14 Super League 2 12/03/23 Veria Nps Diagoras Rodou 0 - 2
13 Super League 2 29/01/23 Anag. Karditsas Veria Nps 1 - 0
12 Super League 2 22/01/23 Veria Nps Apollon Pontou 2 - 0
11 Super League 2 15/01/23 Ae Larisa Veria Nps 1 - 0
9 Super League 2 05/01/23 Veria Nps Makedonikos Neapolis 1 - 2
8 Super League 2 22/12/22 Panathinaikos Atene B Veria Nps 1 - 2
7 Super League 2 19/12/22 Veria Nps Panserraikos 1 - 3
6 Super League 2 09/12/22 Gs Iraklis Veria Nps 1 - 1
5 Super League 2 04/12/22 Veria Nps Almopos Arideas 1 - 0
4 Super League 2 27/11/22 Thesprotos Igoumenitsas Veria Nps 1 - 1
3 Super League 2 20/11/22 Veria Nps Apollon Larisas 1 - 2
2 Super League 2 11/11/22 Niki Volos Veria Nps 1 - 1
1 Super League 2 04/11/22 Veria Nps Paok Salonicco B 1 - 1
34 Super League 2 01/05/22 Veria Nps Ao Kavala 2 - 1
33 Super League 2 27/04/22 Thesprotos Igoumenitsas Veria Nps 1 - 3
32 Super League 2 17/04/22 Veria Nps Skoda Xanthi 0 - 0
31 Super League 2 13/04/22 Pierikos Katerini Veria Nps 2 - 1
30 Super League 2 10/04/22 Veria Nps Anag. Karditsas 2 - 0
29 Super League 2 06/04/22 Apollon Pontou Veria Nps 0 - 0
27 Super League 2 30/03/22 Veria Nps Gs Iraklis 3 - 1
26 Super League 2 26/03/22 Panserraikos Veria Nps 0 - 1
25 Super League 2 19/03/22 Veria Nps Olympiacos Pireo B 1 - 0
20 Super League 2 16/03/22 Olymp. Volos Veria Nps 0 - 2
24 Super League 2 13/03/22 Apollon Larisas Veria Nps 0 - 1
23 Super League 2 09/03/22 Veria Nps Ae Larisa 1 - 1
22 Super League 2 06/03/22 Ao Trikala Veria Nps 1 - 2
13 Super League 2 02/03/22 Anag. Karditsas Veria Nps 5 - 2
21 Super League 2 26/02/22 Veria Nps Paok Salonicco B 2 - 1
19 Super League 2 16/02/22 Veria Nps Niki Volos 1 - 0
18 Super League 2 12/02/22 Almopos Arideas Veria Nps 1 - 2
17 Super League 2 06/02/22 Ao Kavala Veria Nps 0 - 2
16 Super League 2 30/01/22 Veria Nps Thesprotos Igoumenitsas 2 - 1
12 Super League 2 26/01/22 Veria Nps Apollon Pontou 5 - 0
15 Super League 2 22/01/22 Skoda Xanthi Veria Nps 0 - 3
14 Super League 2 16/01/22 Veria Nps Pierikos Katerini 4 - 1
10 Super League 2 29/12/21 Gs Iraklis Veria Nps 1 - 0
9 Super League 2 18/12/21 Veria Nps Panserraikos 3 - 0
8 Super League 2 15/12/21 Olympiacos Pireo B Veria Nps 1 - 1
7 Super League 2 11/12/21 Veria Nps Apollon Larisas 5 - 1
6 Super League 2 05/12/21 Ae Larisa Veria Nps 1 - 1
5 Super League 2 28/11/21 Veria Nps Ao Trikala 1 - 0
4 Super League 2 24/11/21 Paok Salonicco B Veria Nps 1 - 2
3 Super League 2 21/11/21 Veria Nps Olymp. Volos 3 - 0
2 Super League 2 13/11/21 Niki Volos Veria Nps 2 - 2
1 Super League 2 07/11/21 Veria Nps Almopos Arideas 1 - 0
18 Super League 2 27/06/21 Po Triglias Veria Nps 0 - 0
17 Super League 2 20/06/21 Veria Nps Pierikos Katerini 2 - 1
16 Super League 2 12/06/21 Veria Nps Ao Kavala 2 - 0
15 Super League 2 06/06/21 Thesprotos Igoumenitsas Veria Nps 3 - 2
14 Super League 2 29/05/21 Veria Nps Panserraikos 1 - 0
13 Super League 2 23/05/21 Almopos Arideas Veria Nps 0 - 0
12 Super League 2 16/05/21 Veria Nps Olymp. Volos 3 - 0
11 Super League 2 12/05/21 Apollon Pontou Veria Nps 0 - 3
10 Super League 2 09/05/21 Aep Kozanis Veria Nps 0 - 0
9 Super League 2 05/05/21 Veria Nps Po Triglias 0 - 0
8 Super League 2 28/04/21 Pierikos Katerini Veria Nps 0 - 1
7 Super League 2 24/04/21 Ao Kavala Veria Nps 0 - 0
6 Super League 2 18/04/21 Veria Nps Thesprotos Igoumenitsas 3 - 1
5 Super League 2 14/04/21 Panserraikos Veria Nps 1 - 0
4 Super League 2 10/04/21 Veria Nps Almopos Arideas 2 - 0
3 Super League 2 04/04/21 Olymp. Volos Veria Nps 0 - 1
2 Super League 2 31/03/21 Veria Nps Apollon Pontou 1 - 0
1 Super League 2 28/03/21 Veria Nps Aep Kozanis 3 - 0
23 Super League 2 08/03/20 Ps Kalamata Veria Nps 3 - 0
22 Super League 2 29/02/20 Veria Nps Of Ierapetras 1 - 2
21 Super League 2 23/02/20 Thesprotos Igoumenitsas Veria Nps 2 - 4
20 Super League 2 15/02/20 Veria Nps Ao Trikala 1 - 1
19 Super League 2 09/02/20 Ao Egaleo Veria Nps 1 - 0
18 Super League 2 02/02/20 Enosi Aspropyrgou Veria Nps 2 - 2
17 Super League 2 25/01/20 Veria Nps Ao Kavala 0 - 2
16 Super League 2 19/01/20 Po Triglias Veria Nps 0 - 0
15 Super League 2 12/01/20 Veria Nps Olymp. Volos 1 - 0
14 Super League 2 04/01/20 Diagoras Rodou Veria Nps 0 - 1
13 Super League 2 22/12/19 Ionikos Nikeas Veria Nps 0 - 0
12 Super League 2 15/12/19 Veria Nps Niki Volos 3 - 0
11 Super League 2 08/12/19 Gas Ialysos 1948 Veria Nps 1 - 0
10 Super League 2 30/11/19 Veria Nps Ps Kalamata 2 - 0
9 Super League 2 24/11/19 Of Ierapetras Veria Nps 0 - 1
8 Super League 2 17/11/19 Veria Nps Thesprotos Igoumenitsas 1 - 1
7 Super League 2 09/11/19 Ao Trikala Veria Nps 2 - 1
6 Super League 2 03/11/19 Veria Nps Ao Egaleo 3 - 1
5 Super League 2 26/10/19 Veria Nps Enosi Aspropyrgou 1 - 1
4 Super League 2 20/10/19 Ao Kavala Veria Nps 1 - 0
3 Super League 2 13/10/19 Veria Nps Po Triglias 2 - 1
2 Super League 2 06/10/19 Olymp. Volos Veria Nps 0 - 2

Questa squadra di calcio viene anche chiamata Veria NPS (Grecia), .

www.totofortuna.it